<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch and Create GUI Prototypes in Firefox with The Pencil Project</title>
	<atom:link href="http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/</link>
	<description>Your daily dose of Web stuff</description>
	<lastBuildDate>Wed, 27 Jan 2010 01:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hidden Firefox feature and the plugin Pencil &#124; Robert Penz Blog</title>
		<link>http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/comment-page-1/#comment-120</link>
		<dc:creator>Hidden Firefox feature and the plugin Pencil &#124; Robert Penz Blog</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/#comment-120</guid>
		<description>[...] here). Pencil is a Firefox add-on to do GUI prototyping and simple sketching, take a look at this blog post which shows what Pencil can do. As a teaser I put a screenshot at the end to this [...]</description>
		<content:encoded><![CDATA[<p>[...] here). Pencil is a Firefox add-on to do GUI prototyping and simple sketching, take a look at this blog post which shows what Pencil can do. As a teaser I put a screenshot at the end to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosas pa` decir &#187; Blog Archive &#187; Crear bocetos, prototipos y wireframes con &#8220;The Pencil Project&#8221;</title>
		<link>http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/comment-page-1/#comment-117</link>
		<dc:creator>Cosas pa` decir &#187; Blog Archive &#187; Crear bocetos, prototipos y wireframes con &#8220;The Pencil Project&#8221;</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/#comment-117</guid>
		<description>[...] su página podemos ver su funcionamiento en formato Ogg o por Web Tech Daily para no tener que descargarlos.  Tags: código abierto, Firefox 3.0, [...]</description>
		<content:encoded><![CDATA[<p>[...] su página podemos ver su funcionamiento en formato Ogg o por Web Tech Daily para no tener que descargarlos.  Tags: código abierto, Firefox 3.0, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pencil Project, creando bocetos, wireframes y prototipos con Firefox &#171; el50</title>
		<link>http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/comment-page-1/#comment-116</link>
		<dc:creator>The Pencil Project, creando bocetos, wireframes y prototipos con Firefox &#171; el50</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/#comment-116</guid>
		<description>[...] su página podemos ver videos de su funcionamiento en formato Ogg o por Web Tech Daily para no tener que descargarlos.     Posted by Ulises E. Filed in Diseño Web, Navegadores, [...]</description>
		<content:encoded><![CDATA[<p>[...] su página podemos ver videos de su funcionamiento en formato Ogg o por Web Tech Daily para no tener que descargarlos.     Posted by Ulises E. Filed in Diseño Web, Navegadores, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emagin</title>
		<link>http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/comment-page-1/#comment-37</link>
		<dc:creator>emagin</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/#comment-37</guid>
		<description>How does one share .ep files across Firefox clients?
I can&#039;t figure out how to associate .ep to anything that will open it on another machine.</description>
		<content:encoded><![CDATA[<p>How does one share .ep files across Firefox clients?<br />
I can&#8217;t figure out how to associate .ep to anything that will open it on another machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emagin</title>
		<link>http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/comment-page-1/#comment-36</link>
		<dc:creator>Emagin</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/07/02/sketch-and-create-gui-prototypes-in-firefox-with-the-pencil-project/#comment-36</guid>
		<description>How does one share .ep files?
I can&#039;t figure out how to associate .ep to anything in firefox.
I need to save them and share them with other designers on OSX and win32.
Thanks</description>
		<content:encoded><![CDATA[<p>How does one share .ep files?<br />
I can&#8217;t figure out how to associate .ep to anything in firefox.<br />
I need to save them and share them with other designers on OSX and win32.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
