<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Reasons To Use Windows Live Writer For Writing Your Blog Posts</title>
	<atom:link href="http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/</link>
	<description>Your daily dose of Web stuff</description>
	<lastBuildDate>Wed, 27 Jan 2010 01:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-245</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-245</guid>
		<description>Great article. I&#039;ve been using WLW for a little while now and it makes adding code snippets so much easier. I posted my own article on installing and configuring WLW which may be of interest (noting Simos&#039; comment that he can&#039;t find WLW!). http://skotl.blogspot.com/2009/02/posting-code-snipped-on-blogspotcom.html</description>
		<content:encoded><![CDATA[<p>Great article. I&#8217;ve been using WLW for a little while now and it makes adding code snippets so much easier. I posted my own article on installing and configuring WLW which may be of interest (noting Simos&#8217; comment that he can&#8217;t find WLW!). <a href="http://skotl.blogspot.com/2009/02/posting-code-snipped-on-blogspotcom.html" rel="nofollow">http://skotl.blogspot.com/2009/02/posting-code-snipped-on-blogspotcom.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-240</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-240</guid>
		<description>Simos: You might want to check out http://cybernetnews.com/2008/12/04/free-blog-software-with-post-previews-like-live-writer/</description>
		<content:encoded><![CDATA[<p>Simos: You might want to check out <a href="http://cybernetnews.com/2008/12/04/free-blog-software-with-post-previews-like-live-writer/" rel="nofollow">http://cybernetnews.com/2008/12/04/free-blog-software-with-post-previews-like-live-writer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simos</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-239</link>
		<dc:creator>Simos</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-239</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-238</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-238</guid>
		<description>@Simos

I don&#039;t use many images in my posts. Can only suggest following - get the first image in post the way you need all of them to be, save settings as defaults, insert rest of images. They will all get those default settings.</description>
		<content:encoded><![CDATA[<p>@Simos</p>
<p>I don&#8217;t use many images in my posts. Can only suggest following &#8211; get the first image in post the way you need all of them to be, save settings as defaults, insert rest of images. They will all get those default settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simos</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-237</link>
		<dc:creator>Simos</dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-237</guid>
		<description>a way to edit ten photos at once... (as described above)

The last 4 days I have used WLW in 3 different PCs and a notebook to publish 70+ posts in 7 different blogs - i can say that WLW is really slow and it doesn&#039;t give us a lot of options in mass editing.</description>
		<content:encoded><![CDATA[<p>a way to edit ten photos at once&#8230; (as described above)</p>
<p>The last 4 days I have used WLW in 3 different PCs and a notebook to publish 70+ posts in 7 different blogs &#8211; i can say that WLW is really slow and it doesn&#8217;t give us a lot of options in mass editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-236</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-236</guid>
		<description>@Simos

I hadn&#039;t posted on WLW (yet?) but I can understand dominating positive opinion. Truth is despite some bugs (which annoy me greatly) it&#039;s still one of the best tools available to compose posts offline. Some of alternatives I tried where on same level but with bugs of their own.

btw I can only agree on images problem, WLW recompressing them is sick habit and I hope would get fixed in the future.

What info exactly are you looking for? :)</description>
		<content:encoded><![CDATA[<p>@Simos</p>
<p>I hadn&#8217;t posted on WLW (yet?) but I can understand dominating positive opinion. Truth is despite some bugs (which annoy me greatly) it&#8217;s still one of the best tools available to compose posts offline. Some of alternatives I tried where on same level but with bugs of their own.</p>
<p>btw I can only agree on images problem, WLW recompressing them is sick habit and I hope would get fixed in the future.</p>
<p>What info exactly are you looking for? <img src='http://www.webtechdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simos</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-235</link>
		<dc:creator>Simos</dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-235</guid>
		<description>Ok, not a sponsored post, sorry for telling that but it&#039;s 4 days i am looking for more infos and all i can find in the US web is posts about &quot;top 10 pros to use WLW&quot;...

Yes i find that the size of the images is larger on net that on desktop (25kb on desktop is 45-60 online because of the WLW)

I cannot edit all the 10 images that are on a post on WLW at the same time with just one click. I have an image blog that publishes 10 photos per post, i have to edit one by one each photo, that&#039;s a problem... I would like a way to edit all the photos of the post at once (change borders, size in ALL the photos).</description>
		<content:encoded><![CDATA[<p>Ok, not a sponsored post, sorry for telling that but it&#8217;s 4 days i am looking for more infos and all i can find in the US web is posts about &#8220;top 10 pros to use WLW&#8221;&#8230;</p>
<p>Yes i find that the size of the images is larger on net that on desktop (25kb on desktop is 45-60 online because of the WLW)</p>
<p>I cannot edit all the 10 images that are on a post on WLW at the same time with just one click. I have an image blog that publishes 10 photos per post, i have to edit one by one each photo, that&#8217;s a problem&#8230; I would like a way to edit all the photos of the post at once (change borders, size in ALL the photos).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-234</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-234</guid>
		<description>simos: Nope. If this were a sponsored post, I would have mentioned so at the beginning/end of the post.

I have no problem in using and highly recommending Windows Live Writer. By the way, I use it on Vista occasionally as well.

What do you mean by a) images getting larger? You mean, their file size is increasing when you post to your blog? b) not being able to edit the images?</description>
		<content:encoded><![CDATA[<p>simos: Nope. If this were a sponsored post, I would have mentioned so at the beginning/end of the post.</p>
<p>I have no problem in using and highly recommending Windows Live Writer. By the way, I use it on Vista occasionally as well.</p>
<p>What do you mean by a) images getting larger? You mean, their file size is increasing when you post to your blog? b) not being able to edit the images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simos</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-233</link>
		<dc:creator>Simos</dc:creator>
		<pubDate>Mon, 29 Dec 2008 12:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-233</guid>
		<description>Is this an advertising post? I search a lot about WLW but all i can find is texts like yours! 

WLW really sucks in my opinion, images are getting larger, you cannot edit them all together and it is really slow. 

Moreover there is nowhere to get info about WLW apart your paid by Microsoft (?) posts. 

I hope that Microsoft will give us some updates, if not WLW is going to die, like Vista...</description>
		<content:encoded><![CDATA[<p>Is this an advertising post? I search a lot about WLW but all i can find is texts like yours! </p>
<p>WLW really sucks in my opinion, images are getting larger, you cannot edit them all together and it is really slow. </p>
<p>Moreover there is nowhere to get info about WLW apart your paid by Microsoft (?) posts. </p>
<p>I hope that Microsoft will give us some updates, if not WLW is going to die, like Vista&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessa</title>
		<link>http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/comment-page-1/#comment-232</link>
		<dc:creator>Tessa</dc:creator>
		<pubDate>Thu, 25 Dec 2008 06:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtechdaily.com/2008/10/01/top-10-reasons-to-use-windows-live-writer-for-writing-your-blog-posts/#comment-232</guid>
		<description>Hello,

I&#039;m assuming that the insert code snip-it you refer to above is a plug-in right? I just downloaded this the other day, and after publishing a post I went in to edit it- in my blog, not editing with windows live writer, and everything was totally messed up with that post- still is, but I got it good enough that i didn&#039;t want to mess with it. It took a few times to do that too- i tried to edit with WLW and then copy the source code and paste it into my blog editor- it just got worse before I finally got it good enough. any thoughts on that?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m assuming that the insert code snip-it you refer to above is a plug-in right? I just downloaded this the other day, and after publishing a post I went in to edit it- in my blog, not editing with windows live writer, and everything was totally messed up with that post- still is, but I got it good enough that i didn&#8217;t want to mess with it. It took a few times to do that too- i tried to edit with WLW and then copy the source code and paste it into my blog editor- it just got worse before I finally got it good enough. any thoughts on that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
